| 
           
            |  
                 
                  
                    
 
                      
                        | Cable Markers Company offers a full line of self laminating thermal transfer printable labels for wire and cable labeling. Also known as, wire wraps, wrap around markers, and cable labels, these high performance, vinyl labels labels have a white printable area to put your legend, and a clear tail that wraps completely around your wire or cable which protects your labels from smudging, or being worn off from installation and abrasion. Use our Tagprint Pro 3.0 to quickly and easily produce cost effective labels in house! Self Laminating Thermal Transfer Printable Labels for Wire and Cable Marking
 |  
                      
                        | Part 
                          No. | Width A | Height B 
 | Length C | Labels Per
 Row
 | Labels Per
 Roll
 | *Price Level 1 1 to 4 Pkgs.
 | *Price Level 2 5 or more
 |  
                        | In. (mm.) | In. (mm.) | In. (mm.) |  
                        | 105 Clear Laser Vinyl with White Printable Area |  
                        | TAG26T6-100B | .5″ (12.7) | .375″ (9.5) | .75″ (19.0) | 6 | 10000 |  |  |  
                        | TAG2T5-100B | .5″ (12.7) | .5″ (12.7) | 1.43″ (36.5) | 5 | 10000 |  |  |  
                        | TAG51T3-100B | 1.0″ (25.4) | .35″ (8.8) | .75″ (19.0) | 3 | 10000 |  |  |  
                        | TAG22T2-100B | 1.0″ (25.4) | .5″ (12.7) | 1.43″ (36.5) | 2 | 5000 |  |  |  
                        | TAG22T3-100B | 1.0″ (25.4) | .5″ (12.7) | 1.43″ (36.5) | 3 | 5000 |  |  |  
                        | TAG9T3-100B | 1.0″ (25.4) | .75″ (19.05) | 2.25″ (57.1) | 3 | 5000 |  |  |  
                        | TAG3T3-100B | 1.0″ (25.4) | 1.0″ (25.4) | 3.75″ (95.25) | 3 | 3000 |  |  |  
                        | TAG38T4-100B | 1.0″ (25.4) | 1.5″ (38.1) | 7.347″ (188.9) | 4 | 1000 |  |  |  
                        | TAG53T2-100B | 3.35″ (38.1) | .7″ (17.78) | 1.437″ (36.49) | 2 | 2500 |  |  |  
                        | TAG1T1-100B | 1.9″ (19.05) | .75″ (19.05) | 3.12″ (79.2) | 2 | 2500 |  |  |  
                        | TAG24T1-100B | 2.0″ (50.8) | .5″ (12.7) | 1.437″ (36.49) | 1 | 1000 |  |  |  
                        | TAG10T2-100B | 2.0″ (50.8) | .75″ (19.05) | 2.25″ (57.1) | 2 | 2500 |  |  |  
                        | TAG7T1-100B | 2.0″ (50.8) | 1.5″ (38.1) | 7.347″ (188.9) | 2 | 1000 |  |  |  
                        | TAG6T1-100B | 2.0″ (50.8) | 1.5″ (38.1) | 3.75″ (95.25) | 1 | 1000 |  |  |  * Combine products and receive our quantity discount
 
 
 |  |