we accept credit cards
Toll Free: 800.746.7655Fax: 949.699.1642Email: sales@cablemarkers.com
cable markers companyshrink trak wire markers header


ShrinkTrak™ Heat Shrinkable Markers

ShrinkTrak™ heat shrinkable wire markers make it easy to mark wire, cable, and other components. These ladder-style markers are designed with side slits for easier application. All ShrinkTrak™ markers are military specified. They also reduce printer jams with their efficient and high performance design. For seamless labeling, ShrinkTrak™ can be printed using Tagprint Pro 3.0 professional label creation software along with our line of thermal transfer printers and ribbons. Create a permanent, solvent resistant print when shrunk and applied.

Versatile
- Flexible, flame retardant, heat shrinkable polyolefin
tubing meets all military specifications
- 3:1 shrink ratio
- Standard colors - yellow, white and black
- Larger packaging options result in less box changes

High Performance Design
- Center slit versions reduce or eliminate hand cutting
-Non-slip, printable liner allows additional marker
data to be printed on the reverse side for records
and placement instructions
- Utilize HellermannTyton’s Durattach ribbon system
for the highest print performance on the market

Reduce Printer Jams
- Markers dispense directly into HellermannTyton
thermal transfer printers with custom box opening
- Dispense markers faster and easier with waxed
core dispenser


A. Side slit for easy insertion and removal from liner

B. Smooth, flat surface allows for consistent
printing

C. Reduced spacing between markers for more
efficient use of ribbon material

D. Markers firmly secured on anti-static liner to
reduce static build-up in printers

E. Standard width to fit almost all thermal transfer
printers

F. Pin-feed system not required

shrink trak diagram
Ease of Use - Step by Step Guide
ShrinkTrak Step 1   ShrinkTrak Step 2   ShrinkTrak Step 3   ShrinkTrak Step 4   ShrinkTrak Wire Marker
Step 1
Print with thermal
transfer printer
  Step 2
Bend liner at side
slit
  Step 3
Insert wire into
marker
  Step 4
Pull-up on wire -
the marker will pull
away from liner
  ShrinkTrak
Applied!

Shrink Trak Dimensions

Part No. Cross Ref to Former
Part No.
Color Center Slit Width (W) Height (H) Pkg. Qty.
In. (mm.) In. (mm.)
0.125″ (3.17mm) - Outside Diameter
553-50001 THS-610BM Black - 1.9″ (48.26) .235″ (5.97) 250
553-50002 THS-610W White - 1.9″ (48.26) .235″ (5.97) 250
553-50003 THS-610W10C White - 1.9″ (48.26) .235″ (5.97) 1000
553-50078 THS-610W25C White - 1.9″ (48.26) .235″ (5.97) 2500
553-50004 THS-610WP White Single .95″ (24.1) .235″ (5.97) 500
553-50074 THS-610WP10C White Single .95″ (24.1) .235″ (5.97) 2000
553-50067 THS-610WP25C White Single .95″ (24.1) .235″ (5.97) 5000
553-50070 THS-610W2P White Double .63″ (16.08) .235″ (5.97) 750
553-50075 THS-610W2P10C White Double .63″ (16.08) .235″ (5.97) 3000
553-50063 THS-610W3P White Triple .475″ (12.07) .235″ (5.97) 1000
553-50088 THS-610W3P10C White Triple .475″ (12.07) .235″ (5.97) 4000
553-50006 THS-610Y10C Yellow - 1.9″ (48.26) .235″ (5.97) 1000
553-50005 THS-610Y Yellow - 1.9″ (48.26) .235″ (5.97) 250
553-50007 THS-610YP Yellow Single .95″ (24.1) .235″ (5.97) 500
553-50076 THS-610YP10C Yellow Single .95″ (24.1) .235″ (5.97) 2000
553-50071 THS-610Y2P Yellow Double .63″ (16.08) .235″ (5.97) 750
553-50077 THS-610Y2P10C Yellow Double .63″ (16.08) .235″ (5.97) 3000
Part No. Cross Ref to Former
Part No.
Color Center Slit Width (W) Height (H) Pkg. Qty.
In. (mm.) In. (mm.)
0.187″ (4.74 mm) - Outside Diameter
553-50008 THS-615BM Black - 1.9″ (48.26) .312″ (7.92) 250
553-50009 THS-615W White - 1.9″ (48.26) .312″ (7.92) 250
553-50010 THS-615W10C White - 1.9″ (48.26) .312″ (7.92) 1000
553-50177 THS-615W30C White - 1.9″ (48.26) .312″ (7.92) 3000
553-50079 THS-615W50C White - 1.9″ (48.26) .312″ (7.92) 5000
553-50011 THS-615WP White Single .95″ (24.1) .312″ (7.92) 500
553-50080 THS-615WP10C White Single .95″ (24.1) .312″ (7.92) 2000
553-50068 THS-615W2P White Double .633″ (16.08) .312″ (7.92) 750
553-50072 THS-615W2P10C White Double .633″ (16.08) .312″ (7.92) 3000
553-50064 THS-615W3P White Triple .475″ (12.07) .312″ (7.92) 1000
553-50081 THS-615W3P10C White Triple .475″ (12.07) .312″ (7.92) 4000
553-50013 THS-615Y10C Yellow - 1.9″ (48.26) .312″ (7.92) 1000
553-50012 THS-615Y Yellow - 1.9″ (48.26) .312″ (7.92) 250
553-50014 THS-615WP Yellow Single .95″ (24.1) .312″ (7.92) 500
553-50069 THS-615Y2P Yellow Double .633″ (16.08) .312″ (7.92) 750
553-50073 THS-615Y2P10C Yellow Double .633″ (16.08) .312″ (7.92) 3000
Part No. Cross Ref to Former
Part No.
Color Center Slit Width (W) Height (H) Pkg. Qty.
In. (mm.) In. (mm.)
0.25″ (6.35mm) - Outside Diameter
553-50015 THS-620BM Black - 1.9″ (48.26) .420″ (10.67) 250
553-50016 THS-620W White - 1.9″ (48.26) .420″ (10.67) 250
553-50017 THS-620W10C White - 1.9″ (48.26) .420″ (10.67) 1000
553-50018 THS-620W50C White - 1.9″ (48.26) .420″ (10.67) 5000
553-50019 THS-620WP White Single .95″ (24.1) .420″ (10.67) 500
553-50084 THS-620WP10C White Single .95″ (24.1) .420″ (10.67) 2000
553-50082 THS-620W2P White Double .633″ (16.08) .420″ (10.67) 750
553-50065 THS-620W3P White Triple .475″ (12.07) .420″ (10.67) 1000
553-50089 THS-620W3P10C White Triple .475″ (12.07) .420″ (10.67) 4000
553-50020 THS-620Y Yellow - 1.9″ (48.26) .420″ (10.67) 250
553-50021 THS-620Y10C Yellow - 1.9″ (48.26) .420″ (10.67) 1000
553-50022 THS-620YP Yellow Single .95″ (24.1) .420″ (10.67) 500
553-50085 THS-620YP10C Yellow Single .95″ (24.1) .420″ (10.67) 2000
553-50083 THS-620Y2P Yellow Double .633″ (16.08) .420″ (10.67) 750
Part No. Cross Ref to Former
Part No.
Color Center Slit Width (W) Height (H) Pkg. Qty.
In. (mm.) In. (mm.)
0.375″ (9.52 mm) - Outside Diameter
553-50023 THS-625BM Black - 1.9″ (48.26) .597″ (15.16) 250
553-50024 THS-625W White - 1.9″ (48.26) .597″ (15.16) 250
553-50025 THS-625WP White Single .95″ (24.1) .597″ (15.16) 500
553-50066 THS-625W3P White Triple .475″ (12.07) .597″ (15.16) 1000
553-50026 THS-625Y Yellow - 1.9″ (48.26) .597″ (15.16) 250
553-50027 THS-625YP Yellow Single .95″ (24.1) .597″ (15.16) 500
0.50″ (12.7 mm) - Outside Diameter
553-50028 THS-630BM Black - 1.9″ (48.26) .77″ (19.55) 250
553-50029 THS-630W White - 1.9″ (48.26) .77″ (19.55) 250
553-50030 THS-630WP White Single .95″ (24.1) .77″ (19.55) 500
553-50086 THS-630W3P White Triple .475″ (12.07) .77″ (19.55) 1000
553-50031 THS-630Y Yellow - 1.9″ (48.26) .77″ (19.55) 250
553-50032 THS-630YP Yellow Single .95″ (24.1) .77″ (19.55) 500
553-50087 THS-630Y3P Yellow Triple .475″ (12.07) .77″ (19.55) 1000
Part No. Cross Ref to Former
Part No.
Color Center Slit Width (W) Height (H) Pkg. Qty.
In. (mm.) In. (mm.)
0.75″ (19.05 mm) - Outside Diameter
553-50033 THS-635BM Black - 1.9″ (48.26) 1.2″ (30.48) 250
553-50034 THS-635W White - 1.9″ (48.26) 1.2″ (30.48) 250
553-50035 THS-635WP White Single .95″ (24.1) 1.2″ (30.48) 500
553-50036 THS-635Y Yellow - 1.9″ (48.26) 1.2″ (30.48) 250
553-50037 THS-635YP Yellow Single .95″ (24.1) 1.2″ (30.48) 500
1.0″ (25.4mm) - Outside Diameter
553-50038 THS-640BM Black - 1.9″ (48.26) 1.69″ (42.93) 250
553-50039 THS-640W White - 1.9″ (48.26) 1.69″ (42.93) 250
553-50040 THS-640WP White Single .95″ (24.1) 1.69″ (42.93) 500
553-50041 THS-640Y Yellow - 1.9″ (48.26) 1.69″ (42.93) 250
553-50042 THS-640YP Yellow Single .95″ (24.1) 1.69″ (42.93) 500

shrinktrak pdf
we accept credit cards
Toll Free: 800.746.7655Fax: 949.699.1642Email: sales@cablemarkers.com